Model NO.: IS2100ZBVE2861
Mowing Requirements: Truncated Type
Usage: Common Lawn, Golf Courses, Forest Lawn, Soccer Field, Rugby Field
Power Source: Petrol / Gas
Transport Package: in The Crate
HP (gross) * | 28 |
Engine Brand | Vanguard EFI with Oil Guardâ„¢ |
Power Take Off (PTO) | Electric |
Number of Cylinders | 2 |
Starting | Electric |
Fuel Tank Capacity (litre) | 42 |
Cutting Width (cm) | 132 |
Cutting Height (cm) | 3.8 - 12.7 |
Deck Construction | iCDâ„¢ Cutting System; 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners |
Spindles | Heavy Cast-Aluminium Greasable |
Suspension | Rear coil-over-shocks and front independent adjustable shocks |
Transmission | Dual Hydro-Gear® ZT-4400™ transaxles with 7" mounted cooling fans |
Drive Axles | 3.2 Tapered |
Drive Tyres (in) | 22 x 11 x 10 |
Caster Tyres (in) | 13 x 5 |
Ground Speed - Fwd (km/h) | 16 |
Ground Speed - Rev (km/h) | 8 |
Overall Length (cm) | 206 |
Overall Width (cm) Deflector Down / Deflector Up | 138 |
Dry Weight (kg) | 589 |
Seat Package | Premium adjustable seat |
Roll-over Protection System | Standard |
Instrumentation | Hour meter, Fuel gauge |
Controls/Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Parking Break / Safety Circuit | Disc |
Warranty (Engine) ** | 2 Year Manufacturer's Warranty |
Sling Bag,Sling Bags For Women,Sling Backpack,Crossbody Sling Bag
GUANGZHOU KOBE LEATHER CO.,LTD , https://www.kobebags.com